Wheels MTB - Compasso MTB
TECHNICAL SPECS - RIMS |
||
| Material |
MTB offset profile for disk brake. Alluminum alloy 6061T6 18mm height. |
|
| Wheelset Weight | 1.520 gr. powder coated 1.440 gr anodized (tollerance +/-1%) | |
| Finish | Anodized or powder coated. | |
| Colour | Powder Coated White or Anodized Black | |
| Size | E.T.R.T.O. 559X19 | |
| Weight Limit | Nil | |
SPOKES |
||
| Material | DT Swiss Aero Speed Black 1.8 – 1.2 – 2.3 mm | |
| Colour | Black | |
| Spoking Front | 24 spokes laced 2X each side. | |
| Spoking Rear | 28 spokes laced 2X each side | |
HUBS |
||
| Material | Forged alluminum alloy | |
| Colour | Black or White | |
| Spokes | Front: 24 spokes |
|
| Hub Bearings | Front 2pcs water proof |
|
| Pawls | 3 paired | |
| Cassette | Shimano | |
WHEELSET |
||
| Total Spokes | 24Front Wheel - 28Rear Wheel | |
| Construction | Eentirely hand laced. | |
NIPPLES + WASHERS |
||
| Nipples | Forgel alluminum alloy Ergal. 14mm length and anodized black | |
SKEWERS |
||
| Material | Cr-Moly |
|
| Weight | Front Skewer Weight 52 grams Rear Skewer Weight 55 grams |
|
| Length | Front Skewer Length M5 X 128mm Rear Skewer Length M5 X 160mm |
|
